Metal Name | Price |
---|---|
Alum Condensors | 0.38 / lb |
Alum Condensors Dirty | 0.21 / lb |
Alum Copper Rads Clean | 1.44 / lb |
Alum Copper Rads Dirty | 1.31 / lb |
Alum Dirty | 0.21 / lb |
Alum Mix | 0.47 / lb |
Alum Siding | 0.56 / lb |
Alum Wheels by the Unit | 12.08 / each |
Batteries auto by the LB | 0.22 / lb |
Batteries by the Unit | 6.08 / each |
Brass & Copper Mix | 2.17 / lb |
Brass Faucets | 0.70 / lb |
Brass Mix | 1.80 / lb |
Brass Radiators (clean) | 1.68 / lb |
Brass Rads Dirty | 0.75 / lb |
Cast Aluminum | 0.43 / lb |
Copper #1 | 2.53 / lb |
Copper #2 | 2.33 / lb |
Copper Brite | 2.58 / lb |
Copper Lead Coated | 2.00 / lb |
Copper Lite | 2.15 / lb |
Copper Lite with Tar | 2.15 / lb |
Electric Motors | 0.28 / lb |
Insulated Copper Wire | 0.63 / lb |
Insulated Copper Wire High Grade | 1.57 / lb |
Insulated Copper Wire Xmas Lights | 0.30 / lb |
Lead Clean | 0.44 / lb |
Lead Wheel Weights | 0.28 / lb |
Sealed Units | 0.23 / lb |
Stainless Steel | 0.38 / lb |
Stainless Steel Dirty | 0.21 / lb |
Transmissions | 0.17 / lb |
Showing 1 to 32 of 32 entries